Date: | 19:30 on 11/03/2025 |
Location: | Village Hall, Granborough |
Agenda: | Published below, 3 clear days before the meeting. |
Meeting: | Parish Council Meeting |
Planning: | Upcoming planning decisions can be found here |
10 minutes called Open Forum are set aside at the beginning of each meeting. The public may comment during this time ONLY. After this time, public involvement is not allowed unless at the discretion of the Chairman. Items raised at the Open Forum do not require an immediate response from the Parish Council as anything not detailed on the Agenda, can’t be resolved (no decisions can be made). Council meetings must be open for the public to view however, the Open Forum section is at the discretion of the Council.
Upcoming Parish Council meetings are shown below:
Date | Time | Meeting |
---|---|---|
11/03/2025 | 19:30 | Parish Council Meeting |
22/04/2025 | 19:30 | Parish Council Meeting |
20/05/2025 | 19:30 | Annual Village Meeting & Parish Council |
17/06/2025 | 19:30 | Parish Council Meeting |
15/07/2025 | 19:30 | Parish Council Meeting |
16/09/2025 | 19:30 | Parish Council Meeting |
14/10/2025 | 19:30 | Parish Council Meeting |
11/11/2025 | 19:30 | Parish Council Meeting |
09/12/2025 | 19:30 | Parish Council Meeting |
13/01/2026 | 19:30 | Parish Council Meeting |
Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
09/01/2025 | Agenda | 141 K | View |
08/01/2025 | Consultation - 20MPH | 101 K | View |
08/01/2025 | Consultation - Public Spaces | 373 K | View |
08/01/2025 | East West Rail Scoping Report | 179 K | View |
08/01/2025 | Elections Toolkit | 3 M | View |
08/01/2025 | Meeting Schedule 25/26 | 75 K | View |
08/01/2025 | Minutes of the last meeting | 192 K | View |
08/01/2025 | Payments & Planning | 33 K | View |
08/01/2025 | Playground Rota | 88 K | View |
08/01/2025 | Small Grants Application Form | 208 K | View |
Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
04/12/2024 | Agenda | 140 K | View |
04/12/2024 | Devolution Expression of Interest | 144 K | View |
04/12/2024 | East West Rail - Launch of non statutory consultation | 210 K | View |
04/12/2024 | Lane Rental Scheme | 162 K | View |
09/12/2024 | Minutes of the last meeting | 243 K | View |
04/12/2024 | Payments & Planning | 32 K | View |
Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
07/11/2024 | Agenda | 139 K | View |
07/11/2024 | Minutes of the last meeting | 226 K | View |
07/11/2024 | Planning Appeal - Stately Stables | 168 K | View |
07/11/2024 | Planning Appeal - Stately Stables | 87 K | View |
07/11/2024 | Planning Appeal - Stately Stables | 35 K | View |
07/11/2024 | Planning Appeal - Stately Stables | 168 K | View |
Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
15/10/2024 | Agenda | 139 K | View |
15/10/2024 | Aging Well Consultation | 281 K | View |
15/10/2024 | Delegated Expenditure | 48 K | View |
15/10/2024 | Payments & Planning | 56 K | View |
15/10/2024 | Predetermination & Bias | 87 K | View |
14/10/2024 | September Minutes | 179 K | View |
15/10/2024 | Taxi Consultation | 576 K | View |
Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
05/09/2024 | Bucks Council Budget Consultation | 292 K | View |
05/09/2024 | Meeting Agenda | 138 K | View |
05/09/2024 | Minutes of July's Meeting | 224 K | View |
05/09/2024 | Minutes of September Planning Meeting | 200 K | View |
05/09/2024 | Planning Considerations | 125 K | View |
05/09/2024 | Snapped Fence Rail Expenditure | 121 K | View |
Statera Planning Amendments Meeting
Date | Document | Size | |
---|---|---|---|
29/08/2024 | Bucks Council Consultation Invitation | 622 K | View |
29/08/2024 | Planning Meeting Agenda | 120 K | View |
29/08/2024 | Statera's Cover Letter | 145 K | View |
Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
17/07/2024 | July Agenda | 130 K | View |
17/07/2024 | June Minutes | 243 K | View |
17/07/2024 | Payments & Planning | 56 K | View |
Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
12/06/2024 | June Agenda | 135 K | View |
12/06/2024 | Minutes | 230 K | View |
12/06/2024 | Monthly Payments and Planning Update | 89 K | View |
Annual Village Meeting and Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
15/05/2024 | Annual Return | 2 M | View |
10/05/2024 | Annual Village Meeting Agenda | 136 K | View |
15/05/2024 | April Minutes | 238 K | View |
15/05/2024 | Monthly Accounts | 159 K | View |
15/05/2024 | Payments & Planning | 53 K | View |
15/05/2024 | PC Meeting Agenda | 142 K | View |
15/05/2024 | Public Rights Notice | 110 K | View |
Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
15/04/2024 | Agenda | 30 K | View |
11/04/2024 | Annual Return | 2 M | View |
15/04/2024 | Biodiversity Policy | 82 K | View |
11/04/2024 | March Minutes | 40 K | View |
Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
06/03/2024 | Agenda | 139 K | View |
06/03/2024 | January Minutes | 242 K | View |
11/03/2024 | Parish Liaison Meeting Notes | 18 K | View |
Parish Council Meeting
Date | Document | Size | |
---|---|---|---|
10/01/2024 | Agenda | 135 K | View |
05/01/2024 | December Minutes | 37 K | View |
09/01/2024 | Town & Parish Council Survey | 2 M | View |
All Parish Council’s have to restrict their business to a list of prescribed Services and Duties. Items on the list below are not what a Parish Council MUST provide, rather a list of items that a Parish Council may be asked to consider or to lobby District/County Councils to provide.